About 213 Blue Starfish Place
YOUR PRIVATE TROPICAL RETREAT AWAITS, FEATURING A BEAUTIFUL POOL, SPA, FOUNTAINS AND SPACIOUS L-SHAPED LANAI! Located on the desirable amenities side of sold-out Latitude Margaritaville Daytona Beach, this popular Breeze model offers 2 bedrooms, 2.5 baths and a den with custom barn doors that can serve as an additional guest room. The open-concept great room flows into a bright white kitchen with quartz countertops, a wall oven, pull-out shelving and custom lighting. The private primary suite features dual walk-in closets with built-in cabinetry, double vanities and a tiled walk-in shower with seamless glass. The updated laundry room includes custom cabinetry and a utility sink. Additional upgrades include UV ozone pool system, LVP flooring, 8-foot doors, plantation shutters, custom drapes, recessed lighting, overhead garage storage and an extended driveway. Enjoy easy access to Town Center and world-class amenities while maintaining exceptional privacy!
Features of 213 Blue Starfish Place
| MLS® # | NS1089282 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,067 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 213 Blue Starfish Place |
|---|---|
| Area | Daytona Beach |
| Subdivision | LATITUDE/DAYTONA BEACH PH 5 |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32124-1135 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
