About 2484 Magnolia Circle
Maintenance free villa at Lakeside Plantation with 2 bedrooms 2 bathroom + office/den or 3d bedroom and spacious attached 2car garage. Not in AE flood zone (Zone X). HOA fee includes exterior building maintenance, roof replacement, painting, lawn care and pest control. Great kitchen with a lot of cabinets and gas stove. Master bedroom with two walk-in-closets and walk-in shower. Back porch for relaxing or BBQ/Entertainment. Water heater and AC 2020. Huge community swimming pool with hot tub, tennis, basketball and pickleball courts, fitness center, library, playground. There is a second heated pool exclusively for villas residents. Close to shopping centers, golf courses, beaches and entertainment. CDD fee included in the property tax bill.
Features of 2484 Magnolia Circle
| MLS® # | N6145845 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2484 Magnolia Circle |
|---|---|
| Area | North Port |
| Subdivision | LAKESIDE PLANTATION |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34289-9461 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Lobby Key Required, Pickleball Court(s), Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Trash Compactor |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Toledo Blade Elementary |
|---|---|
| Middle | Woodland Middle School |
| High | North Port High |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PCDN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SETTLES REAL ESTATE LLC |
|---|
