About 26886 Pavin Drive
This nearly-new villa offers 3 bedrooms plus a versatile den, situated on beautiful, tranquil pond homesite. The extended lanai is outfitted with Storm Smart shades and a fully equipped outdoor kitchen, creating a seamless indoor-outdoor living space for year-round enjoyment. Built with impact windows throughout for storm protection and peace of mind, the home also features ceiling fans, 8 ft doors and luxury vinyl and tile floors. A two-car garage provides ample storage and parking. Located just two doors from the community pool, this villa combines modern construction with a prime location within the neighborhood. Golf and Tennis memberships available but not required.
Features of 26886 Pavin Drive
| MLS® # | N6145712 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 26886 Pavin Drive |
|---|---|
| Area | Englewood |
| Subdivision | BOCA ROYALE UN 16 |
| City | ENGLEWOOD |
| County | Sarasota |
| State | FL |
| Zip Code | 34223-2662 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Living Room/Dining Room Combo, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Kitchen, Shade Shutter(s), Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Englewood Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
