About 1220 Oak Valley Drive
Welcome to this like-new 4-bedroom, 3-bathroom home in Auburndale! The spacious primary bedroom offers a comfortable retreat, complete with an oversized walk-in closet with plenty of room for clothing, shoes, and storage. A large upstairs loft provides flexible space for a second living area, home office, playroom, or media room. Backing to a conservation area, the home enjoys added backyard privacy and a peaceful natural setting. Residents have access to the community pool, and lawn care is included in the rent for added convenience. Enjoy a convenient location near shopping and everyday essentials, with easy access to I-4 and the Polk Parkway (SR 570) for commuting throughout Central Florida. With generous living space, abundant closet storage, and a serene backyard setting, this home is ready to welcome you. Schedule your showing today!
Features of 1220 Oak Valley Drive
| MLS® # | L4965548 |
|---|---|
| Price | $2,450 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,718 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1220 Oak Valley Drive |
|---|---|
| Area | Auburndale |
| Subdivision | RESERVE AT VAN OAKS |
| City | AUBURNDALE |
| County | Polk |
| State | FL |
| Zip Code | 33823 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|
School Information
| Elementary | Walter Caldwell Elem |
|---|---|
| Middle | Stambaugh Middle |
| High | Auburndale High School |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY |
|---|
