About 5509 10th Street Se
~Fantastic Investment Opportunity! 2/1 Lakeland/Highland City Residence Offered for Sale~ NO HOA! This cozy, cottage-style home is nestled on just under a quarter of an acre of land. Features include pine wood ceilings, spacious rooms, an open and welcoming kitchen, dining and family room combo, newly installed septic drain field, and 2021 installed roof. This home sits on a generous size lot and makes for a great investment! Convenient to public transportation, shopping, dining, medical and educational facilities. Newly constructed homes have been built directly across the street. Recent 4-point inspection available upon request.
Features of 5509 10th Street Se
| MLS® # | L4965147 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.24 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 5509 10th Street Se |
|---|---|
| Area | Lakeland |
| Subdivision | HASKELL |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33812 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Electric Water Heater, Range Hood, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | In County, Irregular Lot, Level, Near Public Transit, Oversized Lot |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOUSE OF GLASS REAL ESTATE PM |
|---|
