About 24596 Nw 23rd Lane
Upgraded 4-Bedroom, 2-Bath Home for Rent! This practically new home features luxury flooring, granite countertops with matching backsplash, upgraded appliances, designer fixtures, updated lighting, and custom accent walls in the living room and primary suite. Both bathrooms include upgraded fixtures and glass shower enclosure in primary suite. Enjoy a fully fenced vinyl backyard with an extended concrete patio—perfect for relaxing or entertaining. Conveniently located near Publix, the Newberry Farmers Market, shopping, dining, schools, and everyday conveniences. Outdoor recreation is close by, including Dudley Farm, Devil’s Millhopper, San Felasco Hammock, Paynes Prairie, and Easton Sports Complex. Move-in ready and beautifully upgraded!
Features of 24596 Nw 23rd Lane
| MLS® # | GC543812 |
|---|---|
| Price | $2,495 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24596 Nw 23rd Lane |
|---|---|
| Area | Newberry |
| Subdivision | AVALON WOODS PH 1A PB 37 PG 70 |
| City | NEWBERRY |
| County | Alachua |
| State | FL |
| Zip Code | 32669-0406 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Oak View Middle School-AL |
|---|---|
| Middle | Oak View Middle School |
| High | Newberry High School-AL |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENABLE PROPERTIES LLC |
|---|
