About 43847 Blue Heron Lane
Available November 4th for an annual lease, this unfurnished villa in The Preserve of Babcock Ranch, features a fenced yard with a peaceful water view, perfect for relaxing evenings or weekend gatherings. Inside, the split-bedroom layout provides privacy with 2 bedrooms and 2 bathrooms, while an enclosed den with French doors offers flexibility as a home office or guest room. The open-concept design connects the living, dining, and kitchen areas, highlighted by white cabinetry, quartz countertops, a custom backsplash, and stainless steel appliances. Hurricane-impact windows throughout, a screened lanai, and a two-car garage add comfort and convenience. The Preserve residents enjoy access to a residents-only pool area, along with all of Babcock Ranch’s amenities, including scenic trails, parks, lakes, shopping, dining, and community events in America’s first solar-powered town.
Features of 43847 Blue Heron Lane
| MLS® # | C7530922 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 43847 Blue Heron Lane |
|---|---|
| Area | Punta Gorda |
| Subdivision | BABCOCK RANCH COMMUNITY-PRESER |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33982-9400 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
