About 25343 Narwhal Lane
Welcome to this spacious 3-bedroom, 2.5-bathroom home offering over 2,100 square feet of comfortable living space tucked away on a quiet cul-de-sac in the highly sought-after Deep Creek community. This thoughtfully designed split-plan residence blends elegance with everyday functionality, featuring multiple gathering spaces that include a welcoming formal living room and a separate, relaxed family room. At the heart of the home, the kitchen boasts abundant counter space and extensive cabinetry, flowing easily into an elegant dining room complete with stunning built-in cabinets. The private primary suite serves as a true retreat, highlighting an en-suite bathroom oasis with a relaxing garden soaking tub, dual sinks, and a dedicated vanity space. Step outside to an impressive extended lanai, offering the perfect setting for morning coffee or evening entertaining in the Florida breeze. Homes with this much space in Deep Creek do not last long—contact us today to schedule your private showing!
Features of 25343 Narwhal Lane
| MLS® # | C7530634 |
|---|---|
| Price | $368,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,118 |
| Acres | 0.22 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 25343 Narwhal Lane |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5916 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
