About 498 Santiguay Street
This beautiful New Construction home has 2330 SQ. FT. of heated space, with 4 bedrooms, 2 bathrooms and a 2 Car Garage! The Upgrades Included: Open Floor Plan, Ceramic Plank Tile- Whole House, Pair of exterior French Glass Doors leading to 23' x 8' Covered Lanai, Granite Countertops in Kitchen and Baths, Stainless Steel Appliances (Dishwasher, Range, Microwave), Garbage Disposal, Upgraded Cabinets, Step Ceiling in the Primary Bedroom and Dining Room (90 Degree) a 5 FT. Tiled Shower w/ Tiled walls and floor in Primary Bathroom ILO of Garden Tub, & Irrigation System w/ Bahia Sod. All of our New Homes come with a 1 year/2 year/10 year Warranties. Move in Worry free!~~ Subject to Errors & Omissions ~~
Features of 498 Santiguay Street
| MLS® # | C7520429 |
|---|---|
| Price | $394,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,335 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 498 Santiguay Street |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5758 |
Amenities
| Amenities | Basketball Court, Golf Course, Pickleball Court(s), Playground, Tennis Court(s) |
|---|---|
| Parking | Covered, Driveway, Off Street |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System |
|---|---|
| Lot Description | Greenbelt, Near Golf Course |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Days on Market | 198 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY |
|---|
