About 4871 Winterhaven Drive
Beautiful and spacious 4-bedroom, 3-bath Arthur Rutenberg pool home in Amberlea, a sought-after gated Sarasota community known for its mature landscaping, large homesites, and highly rated school district (Ashton Elementary, Sarasota Middle and Riverview HS). The home features a bright and spacious split floor plan with high ceilings and plenty of natural light. Multiple sliding glass doors open to the screened lanai and private pool, creating the perfect Florida indoor-outdoor living space with beautiful sunset views. The primary suite is privately located on one side of the home, while the additional bedrooms provide plenty of space and privacy. A convenient pool bath provides direct access from the lanai and pool area. Freshly painted and ideally located just minutes from downtown Sarasota, beaches, shopping, dining, and everyday conveniences. **A perfect combination of space, privacy, and convenient Sarasota living.** RENT INCLUDES LAWN CARE AND POOL CARE. **
Features of 4871 Winterhaven Drive
| MLS® # | A4709208 |
|---|---|
| Price | $3,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,882 |
| Acres | 0.39 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4871 Winterhaven Drive |
|---|---|
| Area | Sarasota |
| Subdivision | AMBERLEA |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34233-2281 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
School Information
| Elementary | Ashton Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | October 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
