About 8207 Nevis Run
An exceptional Toll Brothers Maxwell Elite with an expansive pool and spa, custom interiors, and thoughtfully designed entertaining spaces is coming soon to The Isles at Lakewood Ranch. This luxury residence offers 4,134 square feet, four bedrooms, and seven total baths, including a dedicated cabana bath, within one of Lakewood Ranch’s sought-after gated communities. Twelve-foot ceilings, Restoration Hardware lighting, custom millwork, and hurricane-impact windows complement a chef’s kitchen featuring a 10-foot Calacatta Marina quartz waterfall island, matching backsplash, and premium JennAir appliances. An L-shaped wall of glass connects the living spaces to an extended lanai with an outdoor kitchen, approximately 40-by-20-foot pool, oversized spa, and dramatic water feature. A spa-inspired primary suite, dedicated office and media room, and finished garage with custom storage further distinguish the home. Residents enjoy The Isles’ resort-style amenities and maintenance-included community setting, with access to Lakewood Ranch’s shopping and dining, University Town Center, Sarasota, and the Gulf Coast beaches. More details and photography coming soon.
Features of 8207 Nevis Run
| MLS® # | A4708847 |
|---|---|
| Price | $1,749,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,134 |
| Acres | 0.29 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 8207 Nevis Run |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | ISLES AT LAKEWOOD RANCH |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34202-2648 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Robert E Willis Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Additional Information
| Zoning | RESI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOUGLAS ELLIMAN |
|---|
