About 22469 Aster Avenue
Picture grilling with friends, setting up a fire pit, planting a garden or just unwinding in the sunshine. At 22469 Aster Avenue, you’ve got the chance to shape the outdoor space to fit your own lifestyle. This three-bedroom, two-bath home offers 1,360 square feet under air, 2063 total square feet, plus a two-car garage on a .2296-acre lot. The heavy lifting has been started: roof replaced in 2021 with spray foam insulation, A/C replaced in 2024, septic system done in 2019, and the exterior has been recently painted. Inside, it's ready for your personal touch. Flooring, interior, paint, baths and kitchen counters, all a blank canvas for your style, so instead of paying for someone else's choices, you can design it your way. Solid updates where it counts, and room to make it yours.
Features of 22469 Aster Avenue
| MLS® # | A4706652 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22469 Aster Avenue |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 013 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33980-8601 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Hurricane Shutters, Irrigation System |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW SUNCOAST |
|---|
