About 4262 Golden Creek Terrace
COME AND SEE THIS BEAUTIFUL COASTAL HOME FOR YOURSELF! The owners have upgraded and added many features for comfort, beauty, value and long lasting durability including: Impact windows, oversized impact slider and impact garage door, slate tile roof, whole house water softener w/ reverse osmosis, extended lanai with Shark coated concrete, brick paver driveway, Level 4 tongue and groove Kraftmaid cabinets in the kitchen (42" uppers w/specialized lighting) and baths, high end quartz counters in all rooms, Level 3 LVF and upgraded tile in all rooms (no carpet), 8' doors, frosted glass pantry door, glass den/office door, custom uplighting in tray ceiling in great room, floor outlet and extra lighting in den, dual sinks in the master bath along with upgraded tile (tiled to the ceiling) with accent tile, 2nd bath also has upgraded tile and accents, extra switches with lighting has been added to most rooms - all these upgrades have been specialized for you to enjoy. This home is located just north of the Manatee River (with boat launch) in the wonder town of Parrish, close to LWR and Sarasota restaurants and shopping but quiet and calm at night for relaxing. Make this home yours. You have dreamed of the Florida life, so now come and live it.
Features of 4262 Golden Creek Terrace
| MLS® # | A4706456 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Coastal |
| Status | Coming Soon |
Community Information
| Address | 4262 Golden Creek Terrace |
|---|---|
| Area | Parrish |
| Subdivision | CROSS CREEK PH I-D |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219-8367 |
Amenities
| Amenities | Cable TV, Clubhouse, Gated, Maintenance, Pool, Spa/Hot Tub |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, In Wall Pest System, L Dining, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Filtration System, Water Purifier, Water Softener, Whole House R.O. System |
| Heating | Natural Gas |
| Cooling | Central Air, Humidity Control |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Slate |
| Foundation | Slab |
School Information
| Elementary | Annie Lucy Williams Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Parrish Community High |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | RES1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SARASOTA PREMIER PROPERTIES |
|---|
