About 8083 Waterbend Trail
If you love nature, wildlife, and real privacy, this is the home. Set on the second-largest lot in Lakehouse Cove, this 4-bedroom residence sits between a wildlife preserve out front and more than 2,200 feet of long lake views out back. Neighbors stay at a comfortable distance. The lake itself sits on the path to Celery Fields Wildlife Habitat, so birds and other wildlife feed here and continue on their way. Walk through the front door and the lake is the first thing you see. The open floor plan, created by removing columns for a true great-room feel, pairs with a split-bedroom layout. Builder upgrades include an extended garage, a half bath, tray ceilings, 3-zone AC, impact windows and doors, upgraded tile, cabinets and counters, and plantation shutters. Outside, an extended covered patio with a summer kitchen, heated saltwater pool, and a frameless screen keeps the water views completely unobstructed. It’s built for mornings and evenings on the lake. Properties with this combination of lot size, lake frontage, and preserve setting don’t come up often.
Open House
Features of 8083 Waterbend Trail
| MLS® # | A4678845 |
|---|---|
| Price | $1,649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,850 |
| Acres | 0.34 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 8083 Waterbend Trail |
|---|---|
| Area | Sarasota |
| Subdivision | LAKEHOUSE COVE/WATERSIDE PH 2 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240-1221 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Oversized |
| # of Garages | 3 |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Irrigation System, Lighting, Other, Outdoor Kitchen, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Oversized Lot, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 225 |
| Zoning | VPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS FLORIDA LLC |
|---|
