About 5409 Palm Aire Drive
This beautiful and spacious home features a heated pool and a dog-friendly fenced area! Split Bedroom Floor Plan while enjoying two living areas, a well-appointed kitchen with granite countertops, stainless steel appliances, and a wine refrigerator. Great location close to University Town Center, Nathan Benderson Park, Mote Marine Aquarium, Pop Stroke, Shopping/Restaurants Galore. Sarasota/Bradenton Airport 5 mi, Downtown Sarasota 8 mi, Lido Beach & St Armand Circle 11 mi, Siesta Key 14 mi. AVAILABLE FOR 1/15/27-4/30/27 SEASON OR OFF-SEASON – Not Available for Annual Rental - Small Dog Friendly (No Cats) Guest is Responsible for Electric in Off-Season Rental.
Features of 5409 Palm Aire Drive
| MLS® # | A4676777 |
|---|---|
| Price | $6,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,098 |
| Acres | 0.28 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5409 Palm Aire Drive |
|---|---|
| Area | Sarasota |
| Subdivision | DESOTO LAKES COUNTRY CLUB COLON |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-3706 |
Amenities
| Amenities | Golf Course |
|---|---|
| Parking | Circular Driveway, Off Street |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, L Dining, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|
School Information
| Elementary | Kinnan Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Braden River High |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Days on Market | 280 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STRINGER MANAGEMENT INC |
|---|
